BIS Post-Close

Scheduled report time: 2026-07-24T20:25:00.000Z · Provisional internal read

Provisional priced-position attribution

Exact holding quantity multiplied by current FMP trade snapshot price less FMP-reported previous close; not an official close or full-account P&L.

SymbolQuantityPrevious closeCurrent snapshotSnapshot timeChange vs previous closeEstimated attribution
AAOI 246132 112.02 100.35 2026-07-24T20:26:23.000Z -10.42% -$2,872,360.44
AMD 54899 539.69 523.35 2026-07-24T20:26:28.000Z -3.03% -$897,051.31
OPTX 1729370 7.55 7.05 2026-07-24T20:10:05.000Z -6.62% -$864,685.00
LITE 5488 833.64 765.62 2026-07-24T20:26:18.000Z -8.16% -$373,293.76
TSLA 55753 319.69 313.3404 2026-07-24T20:26:29.000Z -1.99% -$354,009.25
NOK 386423.7575 9.73 9.09 2026-07-24T20:26:23.000Z -6.58% -$247,311.20
NOW 39785 91.94 98.15 2026-07-24T20:26:28.000Z +6.75% +$247,064.85
CLSK 213430 15.61 14.49 2026-07-24T20:26:08.000Z -7.17% -$239,041.60
BE 6690 217.30 186.6789 2026-07-24T20:26:23.000Z -14.09% -$204,855.16
QCOM 31972.1864 171.11 166.70 2026-07-24T20:26:20.000Z -2.58% -$140,997.34
POET 184030 7.60 6.93 2026-07-24T20:26:14.000Z -8.82% -$123,300.10
ORCL 22449.396 120.04 115.2199 2026-07-24T20:26:29.000Z -4.02% -$108,208.33
STLD 9040.2839 240.57 247.11 2026-07-24T20:20:00.000Z +2.72% +$59,123.46
PLTR 110970 123.37 122.84 2026-07-24T20:26:30.000Z -0.43% -$58,814.10
IREN 12300 40.58 37.1181 2026-07-24T20:26:27.000Z -8.53% -$42,581.37
NRG 15428.3627 142.99 140.70 2026-07-24T20:21:11.000Z -1.60% -$35,330.95
ANGX 433600 4.06 4.00 2026-07-24T20:13:51.000Z -1.48% -$26,016.00
HOOD 3875 101.58 95.00 2026-07-24T20:26:26.000Z -6.48% -$25,497.50
ACMR 6650 88.42 84.77 2026-07-24T20:25:14.000Z -4.13% -$24,272.50
MRVL 1050 209.32 194.2499 2026-07-24T20:26:16.000Z -7.20% -$15,823.60
VRT 1050.709 304.04 291.29 2026-07-24T20:25:52.000Z -4.19% -$13,396.54
LNG 5689 271.99 269.72 2026-07-24T20:15:07.000Z -0.83% -$12,914.03
INOD 3000 60.01 56.44 2026-07-24T20:25:22.000Z -5.95% -$10,710.00
CRM 1600 156.93 163.45 2026-07-24T20:24:28.000Z +4.15% +$10,432.00
SFM 7000 73.49 74.89 2026-07-24T20:10:05.000Z +1.91% +$9,800.00
AMAT 405 562.80 538.99 2026-07-24T20:26:02.000Z -4.23% -$9,643.05
TER 377 373.75 349.92 2026-07-24T20:24:28.000Z -6.38% -$8,983.91
ACHR 26500 5.11 4.7885 2026-07-24T20:26:28.000Z -6.29% -$8,519.75
COST 1185 926.06 933.23 2026-07-24T20:24:42.000Z +0.77% +$8,496.45
SOFI 54875 16.65 16.50 2026-07-24T20:26:24.000Z -0.90% -$8,231.25
AVGO 725 392.47 381.61 2026-07-24T20:26:17.000Z -2.77% -$7,873.50
ROK 4485.2737 460.65 462.16 2026-07-24T20:20:00.000Z +0.33% +$6,772.76
META 630.0438 606.10 596.00 2026-07-24T20:26:27.000Z -1.67% -$6,363.45
TLT 52354.8267 83.17 83.29 2026-07-24T20:26:27.000Z +0.14% +$6,282.58
SKYT 57414 30.72 30.62 2026-07-24T20:10:05.000Z -0.33% -$5,741.40
JOBY 9000 7.54 6.9699 2026-07-24T20:26:25.000Z -7.56% -$5,130.90
CRWV 540 81.10 72.35 2026-07-24T20:26:29.000Z -10.79% -$4,725.00
MU 70 990.21 925.0101 2026-07-24T20:26:28.000Z -6.58% -$4,564.00
GPIQ 8500 55.78 55.28 2026-07-24T20:25:35.000Z -0.90% -$4,250.00
COIN 1450 161.16 158.30 2026-07-24T20:25:50.000Z -1.77% -$4,147.00
GFS 1000 56.91 53.00 2026-07-24T20:17:13.000Z -6.87% -$3,910.00
INTC 500 100.23 92.48 2026-07-24T20:26:29.000Z -7.73% -$3,875.00
AAPL 310 321.66 333.4767 2026-07-24T20:26:23.000Z +3.67% +$3,663.18
TMC 29250 3.81 3.69 2026-07-24T20:23:55.000Z -3.15% -$3,510.00
BBAI 35000 2.85 2.75 2026-07-24T20:26:14.000Z -3.51% -$3,500.00
GOOG 6285.1294 318.34 318.8578 2026-07-24T20:26:27.000Z +0.16% +$3,254.44
SMCI 3300 31.20 30.2923 2026-07-24T20:26:13.000Z -2.91% -$2,995.41
AMZN 2110 233.66 232.25 2026-07-24T20:26:26.000Z -0.60% -$2,975.10
OKTA 1150 136.10 138.47 2026-07-24T20:24:29.000Z +1.74% +$2,725.50
NAK 20000 1.71 1.58 2026-07-24T20:22:16.000Z -7.60% -$2,600.00
OPEN 96500 3.845 3.83 2026-07-24T20:26:15.000Z -0.39% -$1,447.50
QQQ 200 691.96 685.0954 2026-07-24T20:26:28.000Z -0.99% -$1,372.92
SERV 10500 5.04 4.91 2026-07-24T20:25:27.000Z -2.58% -$1,365.00
LHX 1600 299.67 299.04 2026-07-24T20:25:42.000Z -0.21% -$1,007.98
CRSP 1045 47.53 46.60 2026-07-24T20:25:21.000Z -1.96% -$971.85
PFE 2000 25.01 24.5492 2026-07-24T20:26:19.000Z -1.84% -$921.60
ANET 250 176.61 173.50 2026-07-24T20:26:10.000Z -1.76% -$777.50
CTM 10000 0.70 0.63 2026-07-24T20:20:35.000Z -10.00% -$700.00
XME 465 103.17 101.74 2026-07-24T20:15:00.000Z -1.39% -$664.95
QQQX 4600 29.62 29.495 2026-07-24T20:15:00.000Z -0.42% -$575.00
EVTL 5000 1.51 1.3985 2026-07-24T20:23:23.000Z -7.38% -$557.50
JEPI 1300 56.42 56.82 2026-07-24T20:26:22.000Z +0.71% +$520.00
MO 450 72.08 73.16 2026-07-24T20:23:56.000Z +1.50% +$486.00
DTI 12000 2.27 2.31 2026-07-24T20:10:04.000Z +1.76% +$480.00
QBTS 501 17.10 16.2469 2026-07-24T20:26:26.000Z -4.99% -$427.40
VTV 200 219.86 221.91 2026-07-24T20:26:26.000Z +0.93% +$410.00
HD 50 324.71 332.87 2026-07-24T20:24:29.000Z +2.51% +$408.00
MSFT 2465 381.58 381.7454 2026-07-24T20:25:59.000Z +0.04% +$407.71
NXPI 50 277.29 269.24 2026-07-24T20:15:00.000Z -2.90% -$402.50
AMCR 200 42.63 44.54 2026-07-24T20:15:00.000Z +4.48% +$382.00
UNH 100 423.56 419.80 2026-07-24T20:24:59.000Z -0.89% -$376.00
ISRG 64 332.02 337.80 2026-07-24T20:22:43.000Z +1.74% +$369.92
RKT 1000 12.78 13.10 2026-07-24T20:24:05.000Z +2.50% +$320.00
VONG 420 122.13 121.50 2026-07-24T20:16:09.000Z -0.52% -$264.60
JPM 70 349.90 353.00 2026-07-24T20:26:23.000Z +0.89% +$217.00
VITL 650 12.75 13.01 2026-07-24T20:16:35.000Z +2.04% +$169.00
VUSB 8357.5926 49.675 49.69 2026-07-24T20:15:00.000Z +0.03% +$125.36
SPY 171.5745 738.18 738.88 2026-07-24T20:26:22.000Z +0.09% +$120.10
DIA 50 516.26 518.6328 2026-07-24T20:20:42.000Z +0.46% +$118.64
BABA 52.7586 114.0576 112.30 2026-07-24T20:26:23.000Z -1.54% -$92.73
DVN 500 45.29 45.3365 2026-07-24T20:26:20.000Z +0.10% +$23.25
PYPL 515.2715 56.00 56.04 2026-07-24T20:21:27.000Z +0.07% +$20.61
NVDA 10 208.76 206.90 2026-07-24T20:26:27.000Z -0.89% -$18.60
STZ 20 129.27 130.16 2026-07-24T20:20:00.000Z +0.69% +$17.80
BA 10 209.23 209.66 2026-07-24T20:24:55.000Z +0.21% +$4.30
DJT 4 8.89 8.63 2026-07-24T20:26:08.000Z -2.92% -$1.04
HAUZ 2 22.62 22.57 2026-07-24T20:13:53.000Z -0.22% -$0.10
AMC 13 2.275 2.28 2026-07-24T20:26:27.000Z +0.22% +$0.06

Partial priced-position total: -$6,441,738.60. This is not realized or full-account P&L.

Market and sector context

Unavailable in this fallback because canonical market and sector facts did not pass their authority contract.

Open situations

No open situation passed the stored source-linkage checks.

Thesis changes and limits

No typed thesis change passed a source-linked stored thesis contract. Price movement alone does not change a thesis.

Tomorrow's stored schedule

No tomorrow event passed the stored source-linkage and date checks.

AI-authored analyst read

Based on holdings as of 2026-06-22; figures cover 88 priced positions included in this report. The latest accepted holdings snapshot remains authoritative as last provided until replaced. Holdings age alone does not block delivery. The provisional priced-position read is -$6,441,739 across 88 priced positions, led by AAOI, while canonical close reconciliation remains required.

The ranked order reflects absolute provisional priced-position attribution, not official-close or full-account authority. AAOI was the largest provisional detractor at -10.42% / -$2,872,360; AMD and OPTX followed at -3.03% / -$897,051 and -6.62% / -$864,685. NOW was the listed provisional contributor at +6.75% / +$247,065. Complete account concentration, sector context, benchmark context, and risk-adjusted move analysis are unavailable. No linked thesis exists, so new support is needed before forming any provisional thesis or directional view.

  1. AAOI: Largest ranked provisional detractor at -10.42% / -$2,872,360 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; the disclosed basis is a lower-authority snapshot pending canonical close reconciliation..
    Possible interpretation: No confirmed catalyst. The supplied facts support only a lower-authority price observation, not a company or macro explanation.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  2. AMD: Second-ranked provisional detractor at -3.03% / -$897,051 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  3. OPTX: Third-ranked provisional detractor at -6.62% / -$864,685 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  4. LITE: Fourth-ranked by absolute provisional attribution and a provisional detractor at -8.16% / -$373,294 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  5. TSLA: Fifth-ranked by absolute provisional attribution and a provisional detractor at -1.99% / -$354,009 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  6. NOK: Sixth-ranked by absolute provisional attribution and a provisional detractor at -6.58% / -$247,311 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  7. NOW: Seventh-ranked by absolute provisional attribution and the listed provisional contributor at +6.75% / +$247,065 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.
  8. CLSK: Eighth-ranked by absolute provisional attribution and a provisional detractor at -7.17% / -$239,042 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; canonical close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst or supported company or macro explanation is supplied.
    Not proven: Causality, official-close magnitude, full-account impact, and a company-specific explanation are not proven.
    Watch next: Reconcile the canonical close, then examine sector and peer reaction and primary company supporting material before forming a provisional thesis.

Qualitative recommendations

What is not proven

Watch next

Confidence: Low overall. The exact displayed figures support provisional priced-position attribution and ranking only; canonical close reconciliation may change magnitudes or order, and the supplied facts do not establish causal, company-specific, macro, sector, benchmark, or full-account conclusions.. Canonical market, sector, breadth, rates, USD, oil, volatility, futures, global-market, benchmark, and peer explanations are unavailable. Official closes, current-session bars, auctions, gaps, volume, and liquidity history are unavailable. Realized full-account P&L and complete-account concentration cannot be established without reconciled NAV, cash, margin, fixed-income, non-priceable sleeves, transactions, and official closes. Exact shares, dollars, hedge ratios, and position sizing cannot be recommended without complete account and formal risk-limit inputs. No linked thesis or supported next-session event is supplied.

Recommendations and questions

Unavailable in this fallback