BIS Post-Close

Scheduled report time: 2026-07-23T20:25:00.000Z · Provisional internal read

Provisional priced-position attribution

Exact holding quantity multiplied by current FMP trade snapshot price less FMP-reported previous close; not an official close or full-account P&L.

SymbolQuantityPrevious closeCurrent snapshotSnapshot timeChange vs previous closeEstimated attribution
TSLA 55753 374.01 322.7253 2026-07-23T20:26:36.000Z -13.71% -$2,859,275.88
OPTX 1729370 8.31 7.59 2026-07-23T20:25:00.000Z -8.66% -$1,245,146.40
AAOI 246132 110.52 112.75 2026-07-23T20:26:33.000Z +2.02% +$548,874.36
AMD 54899 552.33 557.73 2026-07-23T20:26:35.000Z +0.98% +$296,453.50
NOK 386423.7575 10.28 9.7524 2026-07-23T20:26:35.000Z -5.13% -$203,877.17
PLTR 110970 124.57 123.20 2026-07-23T20:26:23.000Z -1.10% -$152,028.90
GOOG 6285.1294 341.91 318.7899 2026-07-23T20:26:32.000Z -6.76% -$145,312.82
NOW 39785 95.46 92.35 2026-07-23T20:26:34.000Z -3.26% -$123,731.35
ORCL 22449.396 125.84 120.58 2026-07-23T20:26:35.000Z -4.18% -$118,083.82
QCOM 31972.1864 175.63 172.02 2026-07-23T20:26:11.000Z -2.06% -$115,419.59
CLSK 213430 15.325 15.73 2026-07-23T20:26:06.000Z +2.64% +$86,439.15
LITE 5488 829.70 840.3413 2026-07-23T20:26:23.000Z +1.28% +$58,399.45
ANGX 433600 4.19 4.07 2026-07-23T20:26:06.000Z -2.86% -$52,032.00
OPEN 96500 4.38 3.87 2026-07-23T20:26:33.000Z -11.64% -$49,215.00
NRG 15428.3627 139.98 142.99 2026-07-23T20:15:00.000Z +2.15% +$46,439.37
LNG 5689 267.40 272.79 2026-07-23T20:25:20.000Z +2.02% +$30,663.77
AMZN 2110 244.85 234.00 2026-07-23T20:26:30.000Z -4.43% -$22,893.50
SKYT 57414 30.85 31.24 2026-07-23T20:13:36.000Z +1.26% +$22,391.46
SOFI 54875 17.07 16.665 2026-07-23T20:26:35.000Z -2.37% -$22,224.38
MSFT 2465 390.34 381.50 2026-07-23T20:26:27.000Z -2.26% -$21,790.60
LHX 1600 285.16 297.1258 2026-07-23T20:25:21.000Z +4.20% +$19,145.28
STLD 9040.2839 238.64 240.57 2026-07-23T20:10:04.000Z +0.81% +$17,447.84
BE 6690 218.22 220.79 2026-07-23T20:26:32.000Z +1.18% +$17,193.30
META 630.0438 627.17 606.3515 2026-07-23T20:26:31.000Z -3.32% -$13,116.57
TLT 52354.8267 83.44 83.2127 2026-07-23T20:26:26.000Z -0.27% -$11,900.25
ROK 4485.2737 458.20 460.65 2026-07-23T20:20:00.000Z +0.53% +$10,988.92
CRM 1600 162.995 157.0775 2026-07-23T20:25:51.000Z -3.63% -$9,468.00
AMAT 405 553.92 576.80 2026-07-23T20:26:36.000Z +4.13% +$9,266.40
POET 184030 7.65 7.70 2026-07-23T20:26:11.000Z +0.65% +$9,201.50
HOOD 3875 104.48 102.4763 2026-07-23T20:26:19.000Z -1.92% -$7,764.34
ACMR 6650 89.51 88.42 2026-07-23T20:15:28.000Z -1.22% -$7,248.50
COIN 1450 166.12 162.1684 2026-07-23T20:26:21.000Z -2.38% -$5,729.82
GPIQ 8500 56.75 56.15 2026-07-23T20:23:45.000Z -1.06% -$5,100.00
INTC 500 102.62 112.06 2026-07-23T20:26:36.000Z +9.20% +$4,720.00
COST 1185 927.31 923.51 2026-07-23T20:24:43.000Z -0.41% -$4,503.00
VRT 1050.709 301.16 305.11 2026-07-23T20:26:13.000Z +1.31% +$4,150.30
TER 377 369.46 378.173 2026-07-23T20:26:31.000Z +2.36% +$3,284.80
SFM 7000 73.94 73.49 2026-07-23T20:11:10.000Z -0.61% -$3,150.00
IREN 12300 41.28 41.0345 2026-07-23T20:26:20.000Z -0.59% -$3,019.65
SMCI 3300 30.56 31.40 2026-07-23T20:26:34.000Z +2.75% +$2,772.00
SERV 10500 5.31 5.07 2026-07-23T20:26:31.000Z -4.52% -$2,520.00
INOD 3000 61.41 60.58 2026-07-23T20:25:54.000Z -1.35% -$2,490.00
MU 70 959.48 995.00 2026-07-23T20:26:35.000Z +3.70% +$2,486.40
QQQX 4600 30.09 29.60 2026-07-23T20:24:23.000Z -1.63% -$2,254.00
AVGO 725 396.81 393.99 2026-07-23T20:26:28.000Z -0.71% -$2,044.50
QQQ 200 705.35 695.502 2026-07-23T20:26:35.000Z -1.40% -$1,969.60
TMC 29250 3.93 3.87 2026-07-23T20:25:11.000Z -1.53% -$1,755.00
OKTA 1150 136.69 138.15 2026-07-23T20:24:34.000Z +1.07% +$1,679.00
AAPL 310 325.89 321.00 2026-07-23T20:26:31.000Z -1.50% -$1,515.90
SPY 171.5745 747.41 739.39 2026-07-23T20:26:35.000Z -1.07% -$1,376.03
ACHR 26500 5.18 5.13 2026-07-23T20:26:09.000Z -0.97% -$1,325.00
VONG 420 124.44 122.36 2026-07-23T20:24:20.000Z -1.67% -$873.60
UNH 100 431.31 422.70 2026-07-23T20:26:10.000Z -2.00% -$861.00
MRVL 1050 210.99 211.80 2026-07-23T20:26:34.000Z +0.38% +$850.50
CRSP 1045 47.24 47.98 2026-07-23T20:25:16.000Z +1.57% +$773.30
JOBY 9000 7.63 7.5497 2026-07-23T20:26:33.000Z -1.05% -$722.70
GFS 1000 58.49 57.80 2026-07-23T20:24:00.000Z -1.18% -$690.00
CRWV 540 82.64 81.52 2026-07-23T20:26:26.000Z -1.36% -$604.80
RKT 1000 13.44 12.84 2026-07-23T20:23:44.000Z -4.46% -$600.00
CTM 10000 0.65 0.7099 2026-07-23T20:24:30.000Z +9.22% +$599.00
ISRG 64 340.69 332.00 2026-07-23T20:26:09.000Z -2.55% -$556.16
EVTL 5000 1.63 1.52 2026-07-23T20:25:31.000Z -6.75% -$550.00
VTV 200 219.34 222.00 2026-07-23T20:18:43.000Z +1.21% +$532.00
ANET 250 174.87 176.6322 2026-07-23T20:26:11.000Z +1.01% +$440.55
PFE 2000 24.82 25.00 2026-07-23T20:26:30.000Z +0.73% +$360.00
BBAI 35000 2.88 2.87 2026-07-23T20:24:44.000Z -0.35% -$350.00
HD 50 331.45 324.71 2026-07-23T20:26:20.000Z -2.03% -$337.00
DIA 50 521.47 516.36 2026-07-23T20:25:30.000Z -0.98% -$255.50
VITL 650 13.13 12.75 2026-07-23T20:10:04.000Z -2.89% -$247.00
JEPI 1300 56.649 56.48 2026-07-23T20:25:47.000Z -0.30% -$219.70
DVN 500 44.88 45.31 2026-07-23T20:25:01.000Z +0.96% +$215.00
XME 465 103.50 103.09 2026-07-23T20:16:16.000Z -0.40% -$190.65
NXPI 50 278.80 275.75 2026-07-23T20:25:47.000Z -1.09% -$152.50
PYPL 515.2715 55.51 55.80 2026-07-23T20:26:12.000Z +0.52% +$149.43
MO 450 72.175 72.50 2026-07-23T20:25:49.000Z +0.45% +$146.25
BABA 52.7586 116.56 114.22 2026-07-23T20:25:49.000Z -2.01% -$123.46
AMCR 200 43.21 42.63 2026-07-23T20:15:00.000Z -1.34% -$116.00
JPM 70 348.21 349.55 2026-07-23T20:25:29.000Z +0.38% +$93.80
STZ 20 132.08 129.27 2026-07-23T20:15:00.000Z -2.13% -$56.20
QBTS 501 17.35 17.25 2026-07-23T20:26:31.000Z -0.58% -$50.10
NVDA 10 212.06 209.19 2026-07-23T20:26:35.000Z -1.35% -$28.70
VUSB 8357.5926 49.68 49.6787 2026-07-23T20:22:19.000Z -0.00% -$10.86
BA 10 208.65 209.1523 2026-07-23T20:26:16.000Z +0.24% +$5.02
DJT 4 9.23 8.89 2026-07-23T20:25:58.000Z -3.68% -$1.36
HAUZ 2 22.87 22.62 2026-07-23T20:10:06.000Z -1.09% -$0.50
AMC 13 2.25 2.2501 2026-07-23T20:26:33.000Z +0.00% $0.00
DTI 12000 2.27 2.27 2026-07-23T20:10:04.000Z 0.00% $0.00
NAK 20000 1.72 1.72 2026-07-23T20:22:17.000Z 0.00% $0.00

Partial priced-position total: -$4,030,717.71. This is not realized or full-account P&L.

Market and sector context

Unavailable in this fallback because canonical market and sector facts did not pass their authority contract.

Open situations

No open situation passed the stored source-linkage checks.

Thesis changes and limits

No typed thesis change passed a source-linked stored thesis contract. Price movement alone does not change a thesis.

Tomorrow's stored schedule

No tomorrow event passed the stored source-linkage and date checks.

AI-authored analyst read

Based on holdings as of 2026-06-22; figures cover 88 priced positions included in this report. The latest accepted holdings snapshot remains authoritative as last provided until replaced. Holdings age alone does not block delivery. The priced-position snapshot shows -$4,030,718 of provisional attribution, led by TSLA and OPTX; official-close reconciliation remains required.

The move was concentrated among the ranked names by absolute provisional priced-position attribution: TSLA -$2,859,276 and OPTX -$1,245,146 were the largest detractors, while AAOI +$548,874 and AMD +$296,454 provided partial offsets. This ranking has neither official-close nor full-account authority. Complete-account concentration, sector context, benchmark context, and risk-adjusted move analysis are unavailable. No linked thesis exists, and new support is needed before forming a provisional thesis or directional view.

  1. TSLA: Largest ranked provisional detractor at -13.71% and -$2,859,276 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; the observation uses a lower-authority trade snapshot and requires official-close reconciliation..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  2. OPTX: Second-largest ranked provisional detractor at -8.66% and -$1,245,146 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  3. AAOI: Largest ranked provisional contributor at +2.02% and +$548,874 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  4. AMD: Second-largest ranked provisional contributor at +0.98% and +$296,454 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  5. NOK: Ranked provisional detractor at -5.13% and -$203,877 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  6. PLTR: Ranked provisional detractor at -1.10% and -$152,029 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  7. GOOG: Ranked provisional detractor at -6.76% and -$145,313 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.
  8. NOW: Ranked provisional detractor at -3.26% and -$123,731 versus the reported previous close; this is not official-close or full-account performance. Confidence: Low; official-close reconciliation may change the ranking or magnitude..
    Possible interpretation: No confirmed catalyst. The available facts establish the price observation and attribution only, not an explanation.
    Not proven: Causality, company-specific context, macro context, and the final ranking or magnitude are not proven.
    Watch next: Reconcile the official close, then examine sector and peer reaction and primary company material before forming a provisional thesis.

Qualitative recommendations

What is not proven

Watch next

Confidence: Low overall. The exact displayed figures support a provisional ranked attribution read, but official-close, full-account, concentration, catalyst, and explanatory context remain unconfirmed.. Official closing prices, current-session trading bars, auctions, gaps, volume, and liquidity history are unavailable. Market, sector, breadth, rates, USD, oil, volatility, futures, global-market, and benchmark explanations are unavailable. Realized full-account P&L and complete-account concentration are unavailable since NAV, cash, margin, fixed-income, non-priceable sleeves, transactions, and official closes are not fully reconciled. Exact shares, dollars, and position sizing are unavailable without complete-account and formal risk-limit inputs. No linked thesis or validated next-session event is established.

Recommendations and questions

Unavailable in this fallback