BIS Post-Close
Scheduled report time: 2026-07-13T20:25:00.000Z ยท Provisional internal read
Provisional priced-position attribution
Exact holding quantity multiplied by current FMP trade snapshot price less FMP-reported previous close; not an official close or full-account P&L.
| Symbol | Quantity | Previous close | Current snapshot | Snapshot time | Change vs previous close | Estimated attribution |
|---|---|---|---|---|---|---|
| AAOI | 246132 | 119.92 | 111.40 | 2026-07-13T20:25:13.000Z | -7.10% | -$2,097,044.64 |
| OPTX | 1729370 | 9.09 | 8.28 | 2026-07-13T20:10:04.000Z | -8.91% | -$1,400,789.70 |
| AMD | 54899 | 557.89 | 533.615 | 2026-07-13T20:25:42.000Z | -4.35% | -$1,332,673.22 |
| TSLA | 55753 | 407.76 | 393.945 | 2026-07-13T20:25:41.000Z | -3.39% | -$770,227.69 |
| NOK | 386423.7575 | 12.44 | 11.6795 | 2026-07-13T20:25:21.000Z | -6.11% | -$293,875.27 |
| PLTR | 110970 | 126.79 | 129.4006 | 2026-07-13T20:25:40.000Z | +2.06% | +$289,698.28 |
| LITE | 5488 | 802.01 | 761.01 | 2026-07-13T20:25:35.000Z | -5.11% | -$225,008.00 |
| ORCL | 22449.396 | 140.64 | 131.90 | 2026-07-13T20:25:41.000Z | -6.21% | -$196,207.95 |
| QCOM | 31972.1864 | 189.16 | 184.30 | 2026-07-13T20:25:21.000Z | -2.57% | -$155,384.83 |
| NOW | 39785 | 107.71 | 110.84 | 2026-07-13T20:25:39.000Z | +2.91% | +$124,527.05 |
| CLSK | 213430 | 12.85 | 12.34 | 2026-07-13T20:24:05.000Z | -3.97% | -$108,849.30 |
| BE | 6690 | 244.61 | 232.78 | 2026-07-13T20:25:32.000Z | -4.84% | -$79,142.70 |
| POET | 184030 | 8.31 | 7.98 | 2026-07-13T20:24:47.000Z | -3.97% | -$60,729.90 |
| ACMR | 6650 | 103.00 | 93.90 | 2026-07-13T20:16:59.000Z | -8.84% | -$60,515.00 |
| ROK | 4485.2737 | 472.12 | 460.45 | 2026-07-13T20:22:24.000Z | -2.47% | -$52,343.14 |
| STLD | 9040.2839 | 228.42 | 234.14 | 2026-07-13T20:22:22.000Z | +2.50% | +$51,710.42 |
| SKYT | 57414 | 32.54 | 31.81 | 2026-07-13T20:10:05.000Z | -2.24% | -$41,912.22 |
| SOFI | 54875 | 18.78 | 18.1398 | 2026-07-13T20:25:40.000Z | -3.41% | -$35,130.98 |
| GOOG | 6285.1294 | 355.03 | 350.13 | 2026-07-13T20:25:18.000Z | -1.38% | -$30,797.13 |
| LNG | 5689 | 258.64 | 263.8947 | 2026-07-13T20:25:20.000Z | +2.03% | +$29,894.05 |
| TLT | 52354.8267 | 84.47 | 83.94 | 2026-07-13T20:25:20.000Z | -0.63% | -$27,748.06 |
| IREN | 12300 | 41.14 | 38.89 | 2026-07-13T20:25:39.000Z | -5.47% | -$27,675.00 |
| OPEN | 96500 | 4.765 | 4.51 | 2026-07-13T20:25:35.000Z | -5.35% | -$24,607.50 |
| ANGX | 433600 | 4.00 | 4.05 | 2026-07-13T20:10:05.000Z | +1.25% | +$21,680.00 |
| MRVL | 1050 | 235.81 | 216.90 | 2026-07-13T20:25:37.000Z | -8.02% | -$19,855.50 |
| NRG | 15428.3627 | 140.42 | 139.48 | 2026-07-13T20:20:00.000Z | -0.67% | -$14,502.66 |
| VRT | 1050.709 | 318.86 | 305.77 | 2026-07-13T20:25:33.000Z | -4.11% | -$13,753.79 |
| MSFT | 2465 | 385.10 | 390.40 | 2026-07-13T20:25:40.000Z | +1.38% | +$13,064.50 |
| COST | 1185 | 916.25 | 926.80 | 2026-07-13T20:25:34.000Z | +1.15% | +$12,501.75 |
| CRM | 1600 | 163.32 | 170.85 | 2026-07-13T20:25:24.000Z | +4.61% | +$12,048.00 |
| AVGO | 725 | 399.97 | 383.49 | 2026-07-13T20:25:42.000Z | -4.12% | -$11,948.00 |
| AMAT | 405 | 602.50 | 575.49 | 2026-07-13T20:25:18.000Z | -4.48% | -$10,939.05 |
| GPIQ | 8500 | 58.15 | 57.15 | 2026-07-13T20:25:24.000Z | -1.72% | -$8,500.00 |
| SFM | 7000 | 80.86 | 79.67 | 2026-07-13T20:23:10.000Z | -1.47% | -$8,330.00 |
| HOOD | 3875 | 111.97 | 109.9293 | 2026-07-13T20:25:01.000Z | -1.82% | -$7,907.71 |
| META | 630.0438 | 669.21 | 656.67 | 2026-07-13T20:25:38.000Z | -1.87% | -$7,900.75 |
| TER | 377 | 359.60 | 339.58 | 2026-07-13T20:25:00.000Z | -5.57% | -$7,547.54 |
| BBAI | 35000 | 3.27 | 3.0797 | 2026-07-13T20:25:34.000Z | -5.82% | -$6,660.50 |
| TMC | 29250 | 4.21 | 3.9848 | 2026-07-13T20:23:35.000Z | -5.35% | -$6,587.10 |
| GFS | 1000 | 68.97 | 64.00 | 2026-07-13T20:25:24.000Z | -7.21% | -$4,970.00 |
| ACHR | 26500 | 4.73 | 4.55 | 2026-07-13T20:25:10.000Z | -3.81% | -$4,770.00 |
| MU | 70 | 979.30 | 929.04 | 2026-07-13T20:25:41.000Z | -5.13% | -$3,518.20 |
| COIN | 1450 | 159.07 | 156.7085 | 2026-07-13T20:25:30.000Z | -1.48% | -$3,424.18 |
| INTC | 500 | 109.84 | 103.10 | 2026-07-13T20:25:42.000Z | -6.14% | -$3,370.00 |
| LHX | 1600 | 290.765 | 288.69 | 2026-07-13T20:20:00.000Z | -0.71% | -$3,320.00 |
| CRWV | 540 | 88.88 | 82.95 | 2026-07-13T20:25:37.000Z | -6.67% | -$3,202.20 |
| QQQ | 200 | 725.51 | 711.005 | 2026-07-13T20:25:38.000Z | -2.00% | -$2,901.00 |
| AMZN | 2110 | 245.34 | 246.70 | 2026-07-13T20:25:40.000Z | +0.55% | +$2,869.60 |
| CRSP | 1045 | 53.35 | 50.99 | 2026-07-13T20:25:00.000Z | -4.42% | -$2,466.20 |
| JOBY | 9000 | 7.72 | 7.47 | 2026-07-13T20:25:37.000Z | -3.24% | -$2,250.00 |
| SMCI | 3300 | 28.31 | 27.66 | 2026-07-13T20:25:06.000Z | -2.30% | -$2,145.00 |
| NAK | 20000 | 1.71 | 1.61 | 2026-07-13T20:21:35.000Z | -5.85% | -$2,000.00 |
| ANET | 250 | 186.96 | 180.51 | 2026-07-13T20:25:33.000Z | -3.45% | -$1,612.50 |
| OKTA | 1150 | 138.63 | 139.925 | 2026-07-13T20:23:26.000Z | +0.93% | +$1,489.25 |
| SERV | 10500 | 5.92 | 5.79 | 2026-07-13T20:25:06.000Z | -2.20% | -$1,365.00 |
| VONG | 420 | 127.57 | 124.63 | 2026-07-13T20:16:08.000Z | -2.30% | -$1,234.80 |
| SPY | 171.5745 | 754.95 | 748.405 | 2026-07-13T20:25:40.000Z | -0.87% | -$1,122.96 |
| QQQX | 4600 | 30.48 | 30.26 | 2026-07-13T20:10:04.000Z | -0.72% | -$1,012.00 |
| INOD | 3000 | 67.80 | 68.12 | 2026-07-13T20:23:28.000Z | +0.47% | +$960.00 |
| DVN | 500 | 42.23 | 43.83 | 2026-07-13T20:24:45.000Z | +3.79% | +$800.00 |
| QBTS | 501 | 20.09 | 18.6483 | 2026-07-13T20:25:40.000Z | -7.18% | -$722.29 |
| PFE | 2000 | 24.17 | 24.52 | 2026-07-13T20:24:06.000Z | +1.45% | +$700.00 |
| NXPI | 50 | 292.26 | 278.39 | 2026-07-13T20:22:24.000Z | -4.75% | -$693.50 |
| PYPL | 515.2715 | 46.32 | 47.60 | 2026-07-13T20:25:10.000Z | +2.76% | +$659.55 |
| DTI | 12000 | 2.22 | 2.27 | 2026-07-13T20:10:04.000Z | +2.25% | +$600.00 |
| XME | 465 | 103.69 | 102.54 | 2026-07-13T20:15:51.000Z | -1.11% | -$534.75 |
| AAPL | 310 | 315.32 | 316.76 | 2026-07-13T20:25:40.000Z | +0.46% | +$446.40 |
| RKT | 1000 | 14.39 | 13.9728 | 2026-07-13T20:25:10.000Z | -2.90% | -$417.20 |
| UNH | 100 | 424.62 | 428.40 | 2026-07-13T20:25:31.000Z | +0.89% | +$378.00 |
| HD | 50 | 343.30 | 337.01 | 2026-07-13T20:22:23.000Z | -1.83% | -$314.50 |
| MO | 450 | 71.79 | 72.27 | 2026-07-13T20:25:39.000Z | +0.67% | +$216.00 |
| CTM | 10000 | 0.656 | 0.635 | 2026-07-13T20:20:14.000Z | -3.20% | -$210.00 |
| EVTL | 5000 | 1.66 | 1.62 | 2026-07-13T20:16:29.000Z | -2.41% | -$200.00 |
| AMCR | 200 | 43.18 | 42.43 | 2026-07-13T20:20:00.000Z | -1.74% | -$150.00 |
| JPM | 70 | 336.47 | 334.76 | 2026-07-13T20:25:39.000Z | -0.51% | -$119.70 |
| VITL | 650 | 12.95 | 12.78 | 2026-07-13T20:10:05.000Z | -1.31% | -$110.50 |
| DIA | 50 | 525.78 | 524.0182 | 2026-07-13T20:25:29.000Z | -0.34% | -$88.09 |
| NVDA | 10 | 210.96 | 203.45 | 2026-07-13T20:25:42.000Z | -3.56% | -$75.10 |
| BA | 10 | 222.28 | 215.61 | 2026-07-13T20:25:37.000Z | -3.00% | -$66.70 |
| VUSB | 8357.5926 | 49.655 | 49.65 | 2026-07-13T20:15:32.000Z | -0.01% | -$41.79 |
| VTV | 200 | 219.20 | 219.00 | 2026-07-13T20:22:40.000Z | -0.09% | -$40.00 |
| ISRG | 64 | 406.78 | 407.075 | 2026-07-13T20:23:07.000Z | +0.07% | +$18.88 |
| BABA | 52.7586 | 112.33 | 112.11 | 2026-07-13T20:25:22.000Z | -0.20% | -$11.61 |
| STZ | 20 | 134.06 | 134.51 | 2026-07-13T20:15:09.000Z | +0.34% | +$9.00 |
| HAUZ | 2 | 22.7396 | 22.535 | 2026-07-13T20:10:05.000Z | -0.90% | -$0.41 |
| AMC | 13 | 1.89 | 1.86 | 2026-07-13T20:25:31.000Z | -1.59% | -$0.39 |
| DJT | 4 | 8.54 | 8.47 | 2026-07-13T20:25:01.000Z | -0.82% | -$0.28 |
| JEPI | 1300 | 56.76 | 56.76 | 2026-07-13T20:25:03.000Z | 0.00% | $0.00 |
Partial priced-position total: -$6,629,304.95. This is not realized or full-account P&L.
Market and sector context
Unavailable in this fallback because canonical market and sector facts did not pass their authority contract.
Open situations
No open situation passed the stored source-linkage checks.
Thesis changes and limits
No typed thesis change passed a source-linked stored thesis contract. Price movement alone does not change a thesis.
Tomorrow's stored schedule
No tomorrow event passed the stored source-linkage and date checks.
Recommendations and questions
- Review AAOI as a leading provisional priced-position attribution driver; confirm primary sources before changing the thesis.
- Review OPTX as a leading provisional priced-position attribution driver; confirm primary sources before changing the thesis.
- Review AMD as a leading provisional priced-position attribution driver; confirm primary sources before changing the thesis.
- Do the largest provisional attribution drivers change concentration risk under the desk's actual limits?
- Would a hedge still be justified after canonical close reconciliation, spreads, and official issuer information are available?
- Canonical official-close reconciliation materially changes the ranked attribution.
- Primary issuer, SEC, or macro information changes the interpretation of an open situation.
- A later correction changes the FMP current snapshot or reported previous-close field.
Unavailable in this fallback
- Canonical market, sector, breadth, rates, USD, oil, volatility, futures, and global-market explanations are unavailable.
- Official closing prices, current-session OHLCV bars, auctions, gaps, relative volume, normal volume, cumulative volume, and liquidity history are unavailable.
- Realized full-account P&L is unavailable because NAV, cash, margin, fixed-income, non-priceable sleeves, transactions, and official closes are not fully reconciled.
- Exact shares, dollars, or position sizing are unavailable because complete account and formal risk-limit inputs are not present.
- No typed thesis change passed a source-linked stored thesis contract for this fallback.
- No tomorrow event passed the stored source-linkage and date checks.