BIS Premarket
Scheduled report time: 2026-07-24T13:02:00.000Z · Fact cutoff: 2026-07-24T13:02:58.041Z · Internal decision-support
Held-name current snapshots
| Symbol | Last trade price | Trade time | Trade freshness | Print size | Bid / Ask | Bid / Ask size |
|---|---|---|---|---|---|---|
| AAOI | 110.99 | 2026-07-24T13:02:52.000Z | Fresh (~1 min old) | 67 | Unavailable | Unavailable |
| AAPL | 321.51 | 2026-07-24T13:02:37.000Z | Fresh (~1 min old) | 2,058 | Unavailable | Unavailable |
| ACHR | 5.139 | 2026-07-24T13:02:38.000Z | Fresh (~1 min old) | 9 | Unavailable | Unavailable |
| ACMR | 88.00 | 2026-07-24T13:01:02.000Z | Fresh (~2 min old) | 122 | Unavailable | Unavailable |
| AMAT | 558.89 | 2026-07-24T13:02:39.000Z | Fresh (~1 min old) | 980 | 558.00 / 559.95 | 4 / 8 |
| AMC | 2.27 | 2026-07-24T13:02:37.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| AMCR | 43.00 | 2026-07-24T12:51:31.000Z | Recent (~12 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| AMD | 545.42 | 2026-07-24T13:02:54.000Z | Fresh (~1 min old) | 511 | Unavailable | Unavailable |
| AMZN | 233.7307 | 2026-07-24T13:02:56.000Z | Fresh (~1 min old) | 1 | 233.66 / 233.95 | 26 / 7 |
| ANET | 177.1247 | 2026-07-24T13:02:39.000Z | Fresh (~1 min old) | 58 | Unavailable | Unavailable |
| ANGX | 4.07 | 2026-07-24T12:59:21.000Z | Fresh (~4 min old) | 6,639 | 4.00 / 4.16 | 31 / 1,300 |
| AVGO | 389.97 | 2026-07-24T13:02:45.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| BA | 209.85 | 2026-07-24T13:02:40.000Z | Fresh (~1 min old) | 977 | 209.50 / 209.90 | 200 / 100 |
| BABA | 112.29 | 2026-07-24T13:02:52.000Z | Fresh (~1 min old) | 466 | 112.02 / 112.56 | 140 / 3 |
| BBAI | 2.86 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 1 | 2.85 / 2.86 | 75,600 / 97,000 |
| BE | 217.67 | 2026-07-24T13:02:43.000Z | Fresh (~1 min old) | 1,594 | Unavailable | Unavailable |
| CLSK | 15.60 | 2026-07-24T13:02:30.000Z | Fresh (~1 min old) | 913 | Unavailable | Unavailable |
| COIN | 161.09 | 2026-07-24T13:01:49.000Z | Fresh (~2 min old) | 169 | Unavailable | Unavailable |
| COST | 925.2675 | 2026-07-24T13:02:17.000Z | Fresh (~1 min old) | 1 | 924.50 / 925.48 | 1 / 1 |
| CRM | 159.00 | 2026-07-24T13:02:48.000Z | Fresh (~1 min old) | 49 | 158.81 / 159.36 | 300 / 200 |
| CRSP | 48.01 | 2026-07-24T13:01:59.000Z | Fresh (~1 min old) | 355 | Unavailable | Unavailable |
| CRWV | 80.32 | 2026-07-24T13:02:50.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| CTM | 0.6859 | 2026-07-24T12:53:12.000Z | Recent (~10 min old; up to 30 min accepted) | 245 | Unavailable | Unavailable |
| DIA | 517.89 | 2026-07-24T13:00:42.000Z | Fresh (~3 min old) | 162 | 517.83 / 517.89 | 342 / 800 |
| DJT | 8.91 | 2026-07-24T13:02:49.000Z | Fresh (~1 min old) | 646 | 8.89 / 8.92 | 3 / 5 |
| DVN | 44.95 | 2026-07-24T12:57:56.000Z | Recent (~6 min old; up to 30 min accepted) | 501 | Unavailable | Unavailable |
| EVTL | 1.5395 | 2026-07-24T13:02:17.000Z | Fresh (~1 min old) | 1 | 1.53 / 1.56 | 137 / 100 |
| GFS | 56.58 | 2026-07-24T13:02:25.000Z | Fresh (~1 min old) | 295 | Unavailable | Unavailable |
| GOOG | 318.18 | 2026-07-24T13:02:51.000Z | Fresh (~1 min old) | 40 | Unavailable | Unavailable |
| GPIQ | 55.80 | 2026-07-24T13:02:23.000Z | Fresh (~1 min old) | 119 | Unavailable | Unavailable |
| HD | 326.08 | 2026-07-24T12:53:43.000Z | Recent (~10 min old; up to 30 min accepted) | 854 | Unavailable | Unavailable |
| HOOD | 100.97 | 2026-07-24T13:02:37.000Z | Fresh (~1 min old) | 671 | Unavailable | Unavailable |
| INOD | 60.65 | 2026-07-24T12:57:33.000Z | Recent (~6 min old; up to 30 min accepted) | 2 | Unavailable | Unavailable |
| INTC | 102.55 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 3 | 102.53 / 102.77 | 50 / 25 |
| IREN | 40.49 | 2026-07-24T13:02:40.000Z | Fresh (~1 min old) | 474 | Unavailable | Unavailable |
| ISRG | 334.22 | 2026-07-24T13:01:45.000Z | Fresh (~2 min old) | 60 | Unavailable | Unavailable |
| JEPI | 56.5603 | 2026-07-24T13:02:53.000Z | Fresh (~1 min old) | 1,275 | Unavailable | Unavailable |
| JOBY | 7.59 | 2026-07-24T13:02:48.000Z | Fresh (~1 min old) | 7,649 | Unavailable | Unavailable |
| JPM | 350.65 | 2026-07-24T13:02:05.000Z | Fresh (~1 min old) | 99 | 350.60 / 351.70 | 200 / 120 |
| LHX | 301.50 | 2026-07-24T12:53:10.000Z | Recent (~10 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| LITE | 821.85 | 2026-07-24T13:02:49.000Z | Fresh (~1 min old) | 287 | Unavailable | Unavailable |
| LNG | 269.65 | 2026-07-24T12:55:08.000Z | Recent (~8 min old; up to 30 min accepted) | 148 | Unavailable | Unavailable |
| META | 602.91 | 2026-07-24T13:02:53.000Z | Fresh (~1 min old) | 49 | Unavailable | Unavailable |
| MO | 72.26 | 2026-07-24T13:01:01.000Z | Fresh (~2 min old) | 273 | Unavailable | Unavailable |
| MRVL | 207.3472 | 2026-07-24T13:02:38.000Z | Fresh (~1 min old) | 48 | Unavailable | Unavailable |
| MSFT | 385.51 | 2026-07-24T13:02:43.000Z | Fresh (~1 min old) | 529 | Unavailable | Unavailable |
| MU | 973.15 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 12 | Unavailable | Unavailable |
| NAK | 1.72 | 2026-07-24T12:59:26.000Z | Fresh (~4 min old) | 0 | 1.69 / 1.74 | 5 / 100 |
| NOK | 9.64 | 2026-07-24T13:02:57.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| NOW | 94.04 | 2026-07-24T13:02:53.000Z | Fresh (~1 min old) | 1,325 | 94.04 / 94.20 | 40 / 20 |
| NRG | 143.35 | 2026-07-24T13:01:53.000Z | Fresh (~2 min old) | 1 | 141.88 / 144.00 | 28 / 40 |
| NVDA | 208.00 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 1,047 | Unavailable | Unavailable |
| NXPI | 276.79 | 2026-07-24T12:51:35.000Z | Recent (~12 min old; up to 30 min accepted) | 90 | Unavailable | Unavailable |
| OKTA | 137.06 | 2026-07-24T13:02:50.000Z | Fresh (~1 min old) | 125 | Unavailable | Unavailable |
| OPEN | 3.9399 | 2026-07-24T13:02:42.000Z | Fresh (~1 min old) | 362 | Unavailable | Unavailable |
| OPTX | 7.4908 | 2026-07-24T13:02:18.000Z | Fresh (~1 min old) | 1,200 | Unavailable | Unavailable |
| ORCL | 122.35 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 866 | 122.15 / 122.37 | 7 / 40 |
| PFE | 24.66 | 2026-07-24T13:02:40.000Z | Fresh (~1 min old) | 10,009 | 24.65 / 24.67 | 6,008 / 433 |
| PLTR | 124.44 | 2026-07-24T13:02:53.000Z | Fresh (~1 min old) | 2 | Unavailable | Unavailable |
| POET | 7.58 | 2026-07-24T13:01:46.000Z | Fresh (~2 min old) | 10 | Unavailable | Unavailable |
| PYPL | 56.00 | 2026-07-24T13:00:59.000Z | Fresh (~2 min old) | 90 | Unavailable | Unavailable |
| QBTS | 17.165 | 2026-07-24T13:02:56.000Z | Fresh (~1 min old) | 1,092 | Unavailable | Unavailable |
| QCOM | 170.50 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| QQQ | 691.87 | 2026-07-24T13:02:56.000Z | Fresh (~1 min old) | 497 | Unavailable | Unavailable |
| RKT | 12.89 | 2026-07-24T13:02:20.000Z | Fresh (~1 min old) | 259 | Unavailable | Unavailable |
| ROK | 461.89 | 2026-07-24T12:56:02.000Z | Recent (~7 min old; up to 30 min accepted) | 25 | 459.00 / 463.63 | 1 / 1 |
| SERV | 5.08 | 2026-07-24T13:02:54.000Z | Fresh (~1 min old) | 84 | Unavailable | Unavailable |
| SFM | 73.60 | 2026-07-24T12:44:50.000Z | Recent (~19 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| SKYT | 30.66 | 2026-07-24T12:53:21.000Z | Recent (~10 min old; up to 30 min accepted) | 132 | Unavailable | Unavailable |
| SMCI | 31.00 | 2026-07-24T13:02:49.000Z | Fresh (~1 min old) | 33 | Unavailable | Unavailable |
| SOFI | 16.71 | 2026-07-24T13:02:56.000Z | Fresh (~1 min old) | 228 | Unavailable | Unavailable |
| SPY | 739.18 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 242 | Unavailable | Unavailable |
| STZ | 129.74 | 2026-07-24T12:47:45.000Z | Recent (~16 min old; up to 30 min accepted) | 2,557 | Unavailable | Unavailable |
| TER | 370.00 | 2026-07-24T13:02:40.000Z | Fresh (~1 min old) | 1,251 | Unavailable | Unavailable |
| TLT | 83.33 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 113 | 83.33 / 83.33 | 1 / 140 |
| TMC | 3.85 | 2026-07-24T13:01:29.000Z | Fresh (~2 min old) | 2 | Unavailable | Unavailable |
| TSLA | 321.8088 | 2026-07-24T13:02:55.000Z | Fresh (~1 min old) | 270 | 321.80 / 321.87 | 1 / 3,085 |
| UNH | 424.25 | 2026-07-24T13:02:48.000Z | Fresh (~1 min old) | 378 | Unavailable | Unavailable |
| VITL | 12.75 | 2026-07-24T12:42:36.000Z | Recent (~21 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| VRT | 303.50 | 2026-07-24T12:59:17.000Z | Fresh (~4 min old) | 347 | 303.00 / 303.50 | 15 / 2 |
| VTV | 220.50 | 2026-07-24T13:02:19.000Z | Fresh (~1 min old) | 534 | Unavailable | Unavailable |
| VUSB | 49.6874 | 2026-07-24T12:36:07.000Z | Recent (~27 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| XME | 104.00 | 2026-07-24T12:37:09.000Z | Recent (~26 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
Today’s stored schedule
- 2026-07-24 — TMX corporate event LHX earnings_announcement_date 2026-07-24 - Q2 2026 Earnings Announcement-Before Mkt (TMX Corporate Events)
- 2026-07-24 — TMX corporate event PFE dividend 2026-07-24 - Quarterly Dividend (TMX Corporate Events)
- 2026-07-24T03:28:46.000Z — Gary Black Says Tesla's 14% Post-Earnings Selloff Shows Investors Took Management's 'Caution About Not Scaling' Autonomy to Heart (Massive/Benzinga Partner News)
- 2026-07-24T05:31:43.000Z — Intel Earnings Spark Bullish Reactions as Jim Cramer Calls 'Intel's the One,' Gene Munster Says Investors Can 'Sleep Well at Night' (Massive/Benzinga Partner News)
- 2026-07-24T06:47:03.000Z — Nasdaq Tumbles Over 2% Amid Higher Oil Prices: Investor Sentiment Weakens, Greed Index Remains In ‘Fear’ Zone (Massive/Benzinga Partner News)
- 2026-07-24T07:12:23.000Z — Intel CEO Lip-Bu Tan Warns AI Supply Crunch Won't Ease: Shortages Will 'Persist for the Foreseeable Future' (Massive/Benzinga Partner News)
- 2026-07-24T08:10:39.000Z — Intel CEO Lip-Bu Tan Eyes $100 Billion Custom AI Chip Market, Backs $20 Over Billion CapEx Push Amid 'Unprecedented Demand for Compute' (Massive/Benzinga Partner News)
- 2026-07-24T09:12:23.000Z — Stock Market Today: S&P 500, Dow Jones Futures Gain as Oil Prices Decline—Intel, Edwards Lifesciences, SAP in Focus (Massive/Benzinga Partner News)
- 2026-07-24T12:01:24.000Z — These Analysts Revise Their Forecasts On Intel Following Q2 Results (Massive/Benzinga Partner News)
- 2026-07-24T13:45:00.000Z — S&P Global Composite PMI (Jul) (US) (FMP)
- 2026-07-24T13:45:00.000Z — S&P Global Manufacturing PMI (Jul) (US) (FMP)
- 2026-07-24T13:45:00.000Z — S&P Global Services PMI (Jul) (US) (FMP)
- 2026-07-24T14:00:00.000Z — New Home Sales (Jun) (US) (FMP)
- 2026-07-24T15:00:00.000Z — Kansas Fed Composite Index (Jul) (US) (FMP)
- 2026-07-24T15:00:00.000Z — Kansas Fed Manufacturing Index (Jul) (US) (FMP)
- 2026-07-24T15:30:00.000Z — ECB Lane Speech (EU) (FMP)
- 2026-07-24T17:00:00.000Z — Baker Hughes Oil Rig Count (Jul/24) (US) (FMP)
Open situations
No open situation passed the stored context linkage rule.
AI-authored analyst read
Directional action is deferred pending stronger facts. Based on holdings as of 2026-06-22; figures cover 83 priced positions included in this report. The latest accepted holdings snapshot remains authoritative as last provided until replaced. Holdings age alone does not block delivery.
Book movement is not established. Source coverage includes 83 priced-position snapshots, while substantive review covers 8 selected snapshot observations. Their deterministic selection order is freshness band, paired quote availability, timestamp availability, lower snapshot age, then symbol; it does not indicate opportunity or book impact. Exchange-session status is not independently verified.
- AMZN: Selected snapshot observation: AMZN was displayed at $233.7307 at 2026-07-24T13:02:56.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the support is limited to a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied AMZN facts.
Not proven: The snapshot does not prove causality, book movement, a company-specific catalyst, or a directional interpretation.
Watch next: Wait for comprehensive market-series support and primary-source confirmation before forming a provisional thesis or directional view. - BBAI: Selected snapshot observation: BBAI was displayed at $2.86 at 2026-07-24T13:02:55.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the support is limited to a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied BBAI facts.
Not proven: The snapshot does not prove causality, book movement, a company-specific catalyst, or a directional interpretation.
Watch next: Wait for comprehensive market-series support and primary-source confirmation before forming a provisional thesis or directional view. - INTC: Selected snapshot observation: INTC was displayed at $102.55 at 2026-07-24T13:02:55.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the disclosed price basis is a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied INTC snapshot facts.
Not proven: The snapshot does not prove causality, book movement, or a directional interpretation.
Watch next: Seek primary-source confirmation and comprehensive market-series support before forming a provisional thesis or directional view. - ORCL: Selected snapshot observation: ORCL was displayed at $122.35 at 2026-07-24T13:02:55.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the support is limited to a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied ORCL facts.
Not proven: The snapshot does not prove causality, book movement, a company-specific catalyst, or a directional interpretation.
Watch next: Wait for comprehensive market-series support and primary-source confirmation before forming a provisional thesis or directional view. - TLT: Selected snapshot observation: TLT was displayed at $83.33 at 2026-07-24T13:02:55.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the support is limited to a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied TLT facts.
Not proven: The snapshot does not prove causality, book movement, a security-specific catalyst, or a directional interpretation.
Watch next: Wait for comprehensive market-series support and primary-source confirmation before forming a provisional thesis or directional view. - TSLA: Selected snapshot observation: TSLA was displayed at $321.80881 at 2026-07-24T13:02:55.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the disclosed price basis is a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied TSLA snapshot facts.
Not proven: The snapshot does not prove causality, book movement, or a directional interpretation.
Watch next: Seek primary-source confirmation and comprehensive market-series support before forming a provisional thesis or directional view. - NOW: Selected snapshot observation: NOW was displayed at $94.04 at 2026-07-24T13:02:53.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the support is limited to a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied NOW facts.
Not proven: The snapshot does not prove causality, book movement, a company-specific catalyst, or a directional interpretation.
Watch next: Wait for comprehensive market-series support and primary-source confirmation before forming a provisional thesis or directional view. - BABA: Selected snapshot observation: BABA was displayed at $112.29 at 2026-07-24T13:02:52.000Z with the supplied freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, or volume comparison. Confidence: Low; the support is limited to a lower-authority point-in-time trade and quote snapshot..
Possible interpretation: No explanation is established by the supplied BABA facts.
Not proven: The snapshot does not prove causality, book movement, a company-specific catalyst, or a directional interpretation.
Watch next: Wait for comprehensive market-series support and primary-source confirmation before forming a provisional thesis or directional view.
What is not proven
- Book movement is not established from the supplied point-in-time snapshots.
- Causality is not proven for any selected snapshot observation.
- The supplied facts do not establish a linked thesis or numeric risk threshold.
- The snapshots do not establish bars, gaps, price reactions, relative volume, normal volume, cumulative volume, or session-volume comparisons.
- Exchange-session status is not independently verified.
- Complete account concentration, full-account P&L, and exact sizing are not established.
Watch next
- Obtain comprehensive market-series support covering regime, futures, indices, rates, USD, oil, volatility, breadth, sectors, peers, and global-market comparisons.
- Obtain bars and session support before describing gaps, reactions, volume behavior, or time-series liquidity.
- Seek primary-source confirmation before forming a provisional thesis or directional view for any selected snapshot observation.
- Monitor the complete supplied schedule collectively, including all supplied corporate and macro releases; do not selectively enumerate only part of that schedule.
- Replace the accepted holdings snapshot only when a newer authoritative snapshot is provided.
Confidence: Low. The note can reliably report the exact supplied point-in-time observations and holdings basis, but it cannot establish book movement, causality, or a directional view.. Comprehensive global and U.S. regime, futures, indices, rates, USD, oil, volatility, breadth, sector, peer, and global-market comparisons are unavailable. One-minute bars, price reactions, gaps, relative volume, normal volume, cumulative volume, and session-volume comparisons are unavailable. Complete account concentration, full-account P&L, and exact sizing are unavailable because NAV, cash, margin, non-priceable sleeves, and other complete account inputs are not fully represented. No linked thesis or numeric risk threshold is established.
Thesis and risk context
No thesis or numeric risk threshold passed a typed, stored context linkage rule for this fallback.
Unavailable in this fallback
- Canonical global and U.S. regime, futures, indices, rates, USD, oil, volatility, breadth, sectors, and global-market comparisons are unavailable.
- One-minute bars, price reaction, gaps, relative volume, normal volume, cumulative volume, and session-volume comparisons are unavailable.
- Full-account P&L and exact sizing are unavailable because complete account authority inputs are not present.
- No open situation passed the stored context linkage rule for this fallback.
- No thesis or numeric risk threshold passed a typed, stored context linkage rule for this fallback.