BIS Premarket
Scheduled report time: 2026-07-22T13:02:00.000Z · Fact cutoff: 2026-07-22T13:02:51.934Z · Internal decision-support
Held-name current snapshots
| Symbol | Last trade price | Trade time | Trade freshness | Print size | Bid / Ask | Bid / Ask size |
|---|---|---|---|---|---|---|
| AAOI | 114.03 | 2026-07-22T13:02:55.000Z | Fresh (~0 min old) | 4 | 113.59 / 114.47 | 5 / 2 |
| AAPL | 327.67 | 2026-07-22T13:02:45.000Z | Fresh (~1 min old) | 18 | Unavailable | Unavailable |
| ACHR | 5.26 | 2026-07-22T13:02:42.000Z | Fresh (~1 min old) | 72 | 5.26 / 5.27 | 30 / 252 |
| ACMR | 91.76 | 2026-07-22T13:01:14.000Z | Fresh (~2 min old) | 10 | 90.85 / 92.88 | 2 / 9 |
| AMAT | 541.71 | 2026-07-22T13:02:18.000Z | Fresh (~1 min old) | 154 | Unavailable | Unavailable |
| AMC | 2.20 | 2026-07-22T13:02:50.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| AMCR | 42.60 | 2026-07-22T13:01:16.000Z | Fresh (~2 min old) | 71 | Unavailable | Unavailable |
| AMD | 530.00 | 2026-07-22T13:02:56.000Z | Fresh (~0 min old) | 170 | Unavailable | Unavailable |
| AMZN | 247.94 | 2026-07-22T13:02:47.000Z | Fresh (~1 min old) | 121 | Unavailable | Unavailable |
| ANET | 171.73 | 2026-07-22T13:02:00.000Z | Fresh (~1 min old) | 181 | Unavailable | Unavailable |
| ANGX | 4.32 | 2026-07-22T12:51:55.000Z | Recent (~11 min old; up to 30 min accepted) | 6,895 | 4.15 / 4.43 | 5,000 / 2,000 |
| AVGO | 378.96 | 2026-07-22T13:02:58.000Z | Fresh (~0 min old) | 1,368 | Unavailable | Unavailable |
| BA | 205.46 | 2026-07-22T13:02:44.000Z | Fresh (~1 min old) | 51 | Unavailable | Unavailable |
| BABA | 116.50 | 2026-07-22T13:02:50.000Z | Fresh (~1 min old) | 565 | Unavailable | Unavailable |
| BBAI | 2.91 | 2026-07-22T13:02:57.000Z | Fresh (~0 min old) | 193 | Unavailable | Unavailable |
| BE | 216.25 | 2026-07-22T13:02:46.000Z | Fresh (~1 min old) | 433 | 213.87 / 216.96 | 200 / 20 |
| CLSK | 15.08 | 2026-07-22T13:01:33.000Z | Fresh (~2 min old) | 23 | Unavailable | Unavailable |
| COIN | 172.10 | 2026-07-22T13:02:46.000Z | Fresh (~1 min old) | 2,518 | Unavailable | Unavailable |
| COST | 932.55 | 2026-07-22T13:01:12.000Z | Fresh (~2 min old) | 472 | Unavailable | Unavailable |
| CRM | 169.50 | 2026-07-22T13:02:26.000Z | Fresh (~1 min old) | 2,213 | 168.25 / 170.75 | 45 / 14 |
| CRSP | 48.4611 | 2026-07-22T12:57:14.000Z | Recent (~6 min old; up to 30 min accepted) | 5 | 48.05 / 48.80 | 80 / 2 |
| CRWV | 81.00 | 2026-07-22T13:02:58.000Z | Fresh (~0 min old) | 1,298 | Unavailable | Unavailable |
| CTM | 0.6558 | 2026-07-22T12:56:57.000Z | Recent (~6 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| DIA | 520.70 | 2026-07-22T12:59:10.000Z | Fresh (~4 min old) | 369 | 520.68 / 520.88 | 800 / 300 |
| DJT | 9.65 | 2026-07-22T13:01:20.000Z | Fresh (~2 min old) | 7 | 9.56 / 9.70 | 2 / 50 |
| DVN | 44.75 | 2026-07-22T13:02:11.000Z | Fresh (~1 min old) | 254 | Unavailable | Unavailable |
| EVTL | 1.66 | 2026-07-22T12:39:34.000Z | Recent (~24 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
| GFS | 57.5989 | 2026-07-22T12:55:14.000Z | Recent (~8 min old; up to 30 min accepted) | 500 | Unavailable | Unavailable |
| GOOG | 347.00 | 2026-07-22T13:02:56.000Z | Fresh (~0 min old) | 278 | Unavailable | Unavailable |
| GPIQ | 56.80 | 2026-07-22T13:01:30.000Z | Fresh (~2 min old) | 1 | Unavailable | Unavailable |
| HD | 332.9402 | 2026-07-22T12:57:26.000Z | Recent (~6 min old; up to 30 min accepted) | 696 | Unavailable | Unavailable |
| HOOD | 104.30 | 2026-07-22T13:02:55.000Z | Fresh (~0 min old) | 2 | Unavailable | Unavailable |
| INOD | 63.04 | 2026-07-22T12:58:54.000Z | Fresh (~4 min old) | 316 | Unavailable | Unavailable |
| INTC | 101.40 | 2026-07-22T13:02:57.000Z | Fresh (~0 min old) | 10 | 101.36 / 101.44 | 2 / 1 |
| IREN | 40.25 | 2026-07-22T13:02:55.000Z | Fresh (~0 min old) | 40 | Unavailable | Unavailable |
| ISRG | 350.91 | 2026-07-22T13:02:58.000Z | Fresh (~0 min old) | 15 | Unavailable | Unavailable |
| JEPI | 56.57 | 2026-07-22T13:01:07.000Z | Fresh (~2 min old) | 383 | Unavailable | Unavailable |
| JOBY | 7.81 | 2026-07-22T13:02:58.000Z | Fresh (~0 min old) | 116 | 7.81 / 7.81 | 41 / 23 |
| JPM | 345.00 | 2026-07-22T13:01:15.000Z | Fresh (~2 min old) | 289 | 345.00 / 345.68 | 100 / 5 |
| LHX | 280.00 | 2026-07-22T13:00:49.000Z | Fresh (~3 min old) | 754 | 278.25 / 282.00 | 16 / 101 |
| LITE | 809.12 | 2026-07-22T13:02:42.000Z | Fresh (~1 min old) | 560 | Unavailable | Unavailable |
| LNG | 266.06 | 2026-07-22T13:02:30.000Z | Fresh (~1 min old) | 1 | Unavailable | Unavailable |
| META | 644.45 | 2026-07-22T13:02:42.000Z | Fresh (~1 min old) | 171 | Unavailable | Unavailable |
| MO | 73.23 | 2026-07-22T13:02:37.000Z | Fresh (~1 min old) | 1,336 | 73.22 / 73.40 | 1 / 222 |
| MRVL | 200.5677 | 2026-07-22T13:02:55.000Z | Fresh (~0 min old) | 10 | Unavailable | Unavailable |
| MSFT | 399.50 | 2026-07-22T13:02:57.000Z | Fresh (~0 min old) | 6 | 399.34 / 399.59 | 3 / 10 |
| MU | 929.8175 | 2026-07-22T13:02:56.000Z | Fresh (~0 min old) | 145 | Unavailable | Unavailable |
| NAK | 1.70 | 2026-07-22T13:01:09.000Z | Fresh (~2 min old) | 2,817 | 1.69 / 1.74 | 200 / 2,967 |
| NOK | 10.33 | 2026-07-22T13:02:54.000Z | Fresh (~0 min old) | 3,029 | 10.32 / 10.34 | 16,180 / 8,906 |
| NOW | 102.1247 | 2026-07-22T13:02:56.000Z | Fresh (~0 min old) | 262 | 102.00 / 102.14 | 100 / 300 |
| NRG | 133.25 | 2026-07-22T12:57:04.000Z | Recent (~6 min old; up to 30 min accepted) | 471 | 130.55 / 133.25 | 1 / 28 |
| NVDA | 205.2015 | 2026-07-22T13:02:55.000Z | Fresh (~0 min old) | 158 | Unavailable | Unavailable |
| NXPI | 265.80 | 2026-07-22T13:02:01.000Z | Fresh (~1 min old) | 1 | 264.22 / 266.40 | 1 / 1 |
| OKTA | 142.49 | 2026-07-22T12:58:36.000Z | Fresh (~5 min old) | 12 | 142.34 / 142.85 | 1 / 21 |
| OPEN | 4.4115 | 2026-07-22T13:02:37.000Z | Fresh (~1 min old) | 1 | 4.41 / 4.42 | 260 / 1,410 |
| OPTX | 8.50 | 2026-07-22T12:44:50.000Z | Recent (~19 min old; up to 30 min accepted) | 36 | Unavailable | Unavailable |
| ORCL | 125.60 | 2026-07-22T13:02:55.000Z | Fresh (~0 min old) | 337 | Unavailable | Unavailable |
| PFE | 25.0752 | 2026-07-22T13:02:27.000Z | Fresh (~1 min old) | 72 | Unavailable | Unavailable |
| PLTR | 132.723 | 2026-07-22T13:02:41.000Z | Fresh (~1 min old) | 420 | Unavailable | Unavailable |
| POET | 8.14 | 2026-07-22T13:02:56.000Z | Fresh (~0 min old) | 71 | 8.13 / 8.18 | 100 / 2 |
| PYPL | 55.61 | 2026-07-22T13:02:10.000Z | Fresh (~1 min old) | 359 | Unavailable | Unavailable |
| QBTS | 17.56 | 2026-07-22T13:02:54.000Z | Fresh (~0 min old) | 1 | Unavailable | Unavailable |
| QCOM | 169.7213 | 2026-07-22T13:02:34.000Z | Fresh (~1 min old) | 5 | Unavailable | Unavailable |
| QQQ | 702.32 | 2026-07-22T13:02:57.000Z | Fresh (~0 min old) | 1 | 702.21 / 702.35 | 100 / 100 |
| RKT | 13.5687 | 2026-07-22T13:01:56.000Z | Fresh (~1 min old) | 28 | Unavailable | Unavailable |
| ROK | 462.43 | 2026-07-22T12:47:46.000Z | Recent (~16 min old; up to 30 min accepted) | 507 | 457.00 / 463.72 | 120 / 80 |
| SERV | 5.39 | 2026-07-22T13:01:14.000Z | Fresh (~2 min old) | 967 | Unavailable | Unavailable |
| SFM | 74.80 | 2026-07-22T12:57:03.000Z | Recent (~6 min old; up to 30 min accepted) | 782 | Unavailable | Unavailable |
| SKYT | 30.81 | 2026-07-22T12:38:05.000Z | Recent (~25 min old; up to 30 min accepted) | 935 | Unavailable | Unavailable |
| SMCI | 28.63 | 2026-07-22T13:02:57.000Z | Fresh (~0 min old) | 100 | 28.56 / 28.65 | 350 / 201 |
| SOFI | 17.4734 | 2026-07-22T13:02:54.000Z | Fresh (~0 min old) | 70 | Unavailable | Unavailable |
| SPY | 745.6302 | 2026-07-22T13:02:54.000Z | Fresh (~0 min old) | 784 | 745.59 / 745.67 | 880 / 560 |
| STZ | 131.49 | 2026-07-22T12:58:59.000Z | Fresh (~4 min old) | 115 | Unavailable | Unavailable |
| TER | 359.01 | 2026-07-22T13:02:50.000Z | Fresh (~1 min old) | 371 | Unavailable | Unavailable |
| TLT | 83.559 | 2026-07-22T13:02:37.000Z | Fresh (~1 min old) | 500 | Unavailable | Unavailable |
| TMC | 3.98 | 2026-07-22T13:00:50.000Z | Fresh (~3 min old) | 1,748 | Unavailable | Unavailable |
| TSLA | 375.50 | 2026-07-22T13:02:58.000Z | Fresh (~0 min old) | 1,069 | Unavailable | Unavailable |
| UNH | 437.54 | 2026-07-22T13:01:57.000Z | Fresh (~1 min old) | 747 | Unavailable | Unavailable |
| VITL | 12.94 | 2026-07-22T12:35:08.000Z | Recent (~28 min old; up to 30 min accepted) | 0 | Unavailable | Unavailable |
| VONG | 124.00 | 2026-07-22T12:49:04.000Z | Recent (~14 min old; up to 30 min accepted) | 20 | Unavailable | Unavailable |
| VRT | 296.72 | 2026-07-22T13:02:07.000Z | Fresh (~1 min old) | 508 | 294.25 / 299.05 | 80 / 80 |
| VTV | 218.00 | 2026-07-22T12:48:52.000Z | Recent (~14 min old; up to 30 min accepted) | 489 | Unavailable | Unavailable |
| VUSB | 49.70 | 2026-07-22T12:55:13.000Z | Recent (~8 min old; up to 30 min accepted) | 0 | Unavailable | Unavailable |
| XME | 101.48 | 2026-07-22T12:49:49.000Z | Recent (~14 min old; up to 30 min accepted) | 1 | Unavailable | Unavailable |
Today’s stored schedule
- 2026-07-22 — Benzinga earnings GOOG 2026-07-22 (Massive/Benzinga Partner Earnings)
- 2026-07-22 — TMX corporate event AMD business_update 2026-07-22 - AMD Advancing AI 2026 (TMX Corporate Events)
- 2026-07-22 — TMX corporate event NOW earnings_announcement_date 2026-07-22 - Q2 2026 Earnings Announcement-After Mkt (TMX Corporate Events)
- 2026-07-22 — TMX corporate event STZ shareholder_meeting 2026-07-22 - Annual Shareholder Meeting (TMX Corporate Events)
- 2026-07-22 — TMX corporate event TSLA earnings_announcement_date 2026-07-22 - Q2 2026 Earnings Announcement-After Mkt (TMX Corporate Events)
- 2026-07-22T05:40:49.000Z — Elon Musk Needs to 'Shore Up Credibility,' Stop Making 'Outlandish' Promises, Says Gary Black Ahead of Tesla's Q2 Earnings (Massive/Benzinga Partner News)
- 2026-07-22T07:13:40.000Z — Tesla, AT&T And 3 Stocks To Watch Heading Into Wednesday (Massive/Benzinga Partner News)
- 2026-07-22T07:47:14.000Z — Nasdaq Jumps Over 1% Amid Gain In Chip Stocks: Investor Sentiment Improves, Greed Index Remains In ‘Fear’ Zone (Massive/Benzinga Partner News)
- 2026-07-22T11:11:30.000Z — Earnings Scheduled For July 22, 2026 (Massive/Benzinga Partner News)
- 2026-07-22T14:00:00.000Z — Interest Rate Decision (GH) (FMP)
- 2026-07-22T14:30:00.000Z — Crude Oil Imports (US) (FMP)
- 2026-07-22T14:30:00.000Z — EIA Crude Oil Imports Change (Jul/17) (US) (FMP)
- 2026-07-22T14:30:00.000Z — EIA Crude Oil Stocks Change (Jul/17) (US) (FMP)
- 2026-07-22T14:30:00.000Z — EIA Cushing Crude Oil Stocks Change (Jul/17) (US) (FMP)
- 2026-07-22T14:30:00.000Z — EIA Distillate Fuel Production Change (Jul/17) (US) (FMP)
- 2026-07-22T14:30:00.000Z — EIA Distillate Stocks Change (Jul/17) (US) (FMP)
- 2026-07-22T14:30:00.000Z — EIA Gasoline Stocks Change (Jul/17) (US) (FMP)
Open situations
No open situation passed the stored context linkage rule.
AI-authored analyst read
Directional action is deferred pending stronger facts. Based on holdings as of 2026-06-22; figures cover 84 priced positions included in this report. The latest accepted holdings snapshot remains authoritative as last provided until replaced. Holdings age alone does not block delivery.
Book movement is not established. Source coverage comprises 84 priced-position snapshots, while substantive review covers 8 selected snapshot observations in this deterministic selection order: freshness band, paired quote availability, timestamp availability, lower snapshot age, then symbol. The order reflects support usability, not opportunity or book impact. Exchange-session status is not independently verified.
- AAOI: Selected snapshot observation: AAOI price $114.03 at 2026-07-22T13:02:55.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view. - INTC: Selected snapshot observation: INTC price $101.4 at 2026-07-22T13:02:57.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view. - JOBY: Selected snapshot observation: JOBY price $7.81 at 2026-07-22T13:02:58.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view. - MSFT: Selected snapshot observation: MSFT price $399.5 at 2026-07-22T13:02:57.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view. - NOK: Selected snapshot observation: NOK price $10.33 at 2026-07-22T13:02:54.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view. - NOW: Selected snapshot observation: NOW price $102.1247 at 2026-07-22T13:02:56.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; the price basis is point-in-time and the event connection is unconfirmed..
Possible interpretation: A scheduled earnings announcement is supplied as possible context, but no connection between that event and the observed price is proven.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Monitor all supplied scheduled releases collectively, then seek primary-source confirmation and canonical market-series before forming a provisional thesis or directional view. - POET: Selected snapshot observation: POET price $8.14 at 2026-07-22T13:02:56.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view. - QQQ: Selected snapshot observation: QQQ price $702.32 at 2026-07-22T13:02:57.000Z, freshness label fresh_le_5m. This is bounded point-in-time context, not a bar, gap, price reaction, volume comparison, or verified premarket-session fact. Confidence: Low; limited to the disclosed point-in-time price basis..
Possible interpretation: No confirmed catalyst is established; the snapshot alone supports no explanation beyond a point-in-time price observation.
Not proven: Causality, directional significance, book movement, and a provisional thesis are not proven.
Watch next: Wait for canonical market-series and primary-source confirmation before forming a provisional thesis or directional view.
What is not proven
- Book movement is not established.
- No supplied price snapshot proves causality or directional significance.
- No linked thesis exists; new support is needed before forming a provisional thesis or directional view.
- No company-specific catalyst is confirmed for the selected snapshot observations, except that NOW has a supplied scheduled earnings announcement whose connection to its observed price is not proven.
- Exchange-session status, gaps, price reactions, volume comparisons, and time-series liquidity are not established.
- Complete account P&L, concentration, and exact sizing are not established.
Watch next
- Obtain canonical market-series covering bars, gaps, price reactions, volume, and time-series liquidity.
- Verify exchange-session status independently.
- Review all supplied scheduled releases collectively and distinguish scheduled events from confirmed explanations.
- Seek primary-source company confirmation before forming any provisional thesis or directional view.
- Refresh complete account authority inputs for P&L, concentration, and sizing analysis.
Confidence: Low. The note supports bounded selected snapshot observations only; stronger market-series, primary-source, session, and complete-account support is required for a provisional thesis or directional view.. Canonical global and U.S. regime, futures, indices, rates, USD, oil, volatility, breadth, sectors, peers, benchmarks, and global-market comparisons are unavailable. One-minute bars, price reactions, gaps, relative volume, normal volume, cumulative volume, and session-volume comparisons are unavailable. Complete account P&L, concentration, and exact sizing are unavailable because NAV, cash, margin, non-priceable sleeves, and other complete account inputs are not fully represented. No linked thesis or numeric risk threshold is established.
Thesis and risk context
No thesis or numeric risk threshold passed a typed, stored context linkage rule for this fallback.
Unavailable in this fallback
- Canonical global and U.S. regime, futures, indices, rates, USD, oil, volatility, breadth, sectors, and global-market comparisons are unavailable.
- One-minute bars, price reaction, gaps, relative volume, normal volume, cumulative volume, and session-volume comparisons are unavailable.
- Full-account P&L and exact sizing are unavailable because complete account authority inputs are not present.
- No open situation passed the stored context linkage rule for this fallback.
- No thesis or numeric risk threshold passed a typed, stored context linkage rule for this fallback.