BIS Premarket

Scheduled report time: 2026-07-13T13:02:00.000Z · Internal decision-support

Held-name current snapshots

SymbolLast trade priceTrade timeTrade freshnessPrint sizeBid / AskBid / Ask size
AAOI 115.64 2026-07-13T13:02:18.000Z Fresh (~1 min old) 317 115.35 / 115.65 80 / 4
AAPL 317.22 2026-07-13T13:02:28.000Z Fresh (~1 min old) 985 317.11 / 317.38 80 / 11
ACHR 4.6897 2026-07-13T13:02:27.000Z Fresh (~1 min old) 355 4.68 / 4.69 700 / 814
ACMR 99.49 2026-07-13T13:00:16.000Z Fresh (~3 min old) 19 Unavailable Unavailable
AMAT 576.79 2026-07-13T13:02:21.000Z Fresh (~1 min old) 5 576.24 / 577.70 1 / 6
AMC 1.87 2026-07-13T13:02:22.000Z Fresh (~1 min old) 43,068 1.86 / 1.88 2,911 / 200
AMCR 43.33 2026-07-13T12:45:35.000Z Recent (~17 min old; up to 30 min accepted) 309 Unavailable Unavailable
AMD 544.03 2026-07-13T13:02:27.000Z Fresh (~1 min old) 4 543.87 / 544.95 8 / 8
AMZN 244.86 2026-07-13T13:02:27.000Z Fresh (~1 min old) 5 244.85 / 244.96 15 / 1
ANET 186.30 2026-07-13T13:02:20.000Z Fresh (~1 min old) 92 Unavailable Unavailable
ANGX 3.99 2026-07-13T13:02:25.000Z Fresh (~1 min old) 96 3.92 / 4.04 2 / 1,515
AVGO 394.72 2026-07-13T13:02:21.000Z Fresh (~1 min old) 1 394.26 / 394.75 12 / 205
BA 222.51 2026-07-13T13:02:02.000Z Fresh (~1 min old) 42 Unavailable Unavailable
BABA 112.44 2026-07-13T13:02:28.000Z Fresh (~1 min old) 480 112.35 / 112.56 50 / 100
BBAI 3.2399 2026-07-13T13:02:26.000Z Fresh (~1 min old) 92 Unavailable Unavailable
BE 233.49 2026-07-13T13:02:20.000Z Fresh (~1 min old) 1,472 233.00 / 233.50 20 / 52
CLSK 12.43 2026-07-13T13:02:09.000Z Fresh (~1 min old) 25 12.41 / 12.45 250 / 1
COIN 156.96 2026-07-13T13:01:46.000Z Fresh (~1 min old) 100 156.67 / 156.96 39 / 39
COST 920.30 2026-07-13T13:02:06.000Z Fresh (~1 min old) 1 919.06 / 922.08 5 / 4
CRM 164.52 2026-07-13T13:01:01.000Z Fresh (~2 min old) 80 164.01 / 165.03 1 / 2
CRSP 53.11 2026-07-13T13:00:52.000Z Fresh (~2 min old) 2 53.01 / 53.50 55 / 20
CRWV 86.47 2026-07-13T13:02:21.000Z Fresh (~1 min old) 6 86.34 / 86.50 50 / 906
CTM 0.6502 2026-07-13T13:02:00.000Z Fresh (~1 min old) 182 0.65 / 0.6702 250 / 950
DIA 525.692 2026-07-13T13:02:24.000Z Fresh (~1 min old) 275 525.66 / 525.74 90 / 615
DJT 8.5317 2026-07-13T13:02:07.000Z Fresh (~1 min old) 10 Unavailable Unavailable
DVN 43.00 2026-07-13T13:01:02.000Z Fresh (~2 min old) 2,599 42.91 / 43.00 3 / 499
EVTL 1.6832 2026-07-13T13:00:52.000Z Fresh (~2 min old) 1 Unavailable Unavailable
GFS 66.94 2026-07-13T12:59:34.000Z Fresh (~3 min old) 552 Unavailable Unavailable
GOOG 354.1576 2026-07-13T13:02:26.000Z Fresh (~1 min old) 5 354.04 / 354.16 40 / 5
GPIQ 57.65 2026-07-13T13:02:18.000Z Fresh (~1 min old) 1 57.65 / 57.67 503 / 7
HD 343.00 2026-07-13T13:02:11.000Z Fresh (~1 min old) 1,905 342.23 / 343.73 14 / 14
HOOD 111.45 2026-07-13T13:02:21.000Z Fresh (~1 min old) 300 Unavailable Unavailable
INOD 67.06 2026-07-13T13:02:07.000Z Fresh (~1 min old) 200 66.70 / 67.39 1 / 3
INTC 106.3492 2026-07-13T13:02:27.000Z Fresh (~1 min old) 5 106.25 / 106.40 14 / 45
IREN 40.0999 2026-07-13T13:02:21.000Z Fresh (~1 min old) 100 Unavailable Unavailable
ISRG 408.96 2026-07-13T13:01:55.000Z Fresh (~1 min old) 1 408.80 / 409.40 1 / 3
JEPI 56.7605 2026-07-13T13:02:24.000Z Fresh (~1 min old) 29 56.76 / 56.78 13 / 58
JOBY 7.5997 2026-07-13T13:02:25.000Z Fresh (~1 min old) 112 7.59 / 7.60 1,101 / 1
JPM 337.31 2026-07-13T13:01:04.000Z Fresh (~2 min old) 311 Unavailable Unavailable
LHX 294.505 2026-07-13T13:00:52.000Z Fresh (~2 min old) 39 291.15 / 295.00 120 / 160
LITE 777.85 2026-07-13T13:01:42.000Z Fresh (~1 min old) 302 Unavailable Unavailable
LNG 262.00 2026-07-13T13:02:02.000Z Fresh (~1 min old) 968 261.10 / 262.00 1 / 37
META 664.71 2026-07-13T13:02:14.000Z Fresh (~1 min old) 1 Unavailable Unavailable
MO 72.08 2026-07-13T13:01:31.000Z Fresh (~1 min old) 114 Unavailable Unavailable
MRVL 228.25 2026-07-13T13:02:26.000Z Fresh (~1 min old) 2 228.13 / 228.34 1 / 1
MSFT 387.20 2026-07-13T13:02:26.000Z Fresh (~1 min old) 29 387.18 / 387.30 1 / 11
MU 929.105 2026-07-13T13:02:27.000Z Fresh (~1 min old) 5 Unavailable Unavailable
NAK 1.71 2026-07-13T13:01:57.000Z Fresh (~1 min old) 1 1.69 / 1.73 100 / 29,800
NOK 12.27 2026-07-13T13:02:18.000Z Fresh (~1 min old) 711 Unavailable Unavailable
NOW 108.52 2026-07-13T13:02:14.000Z Fresh (~1 min old) 415 Unavailable Unavailable
NRG 139.17 2026-07-13T12:32:30.000Z Recent (~30 min old; up to 30 min accepted) 257 Unavailable Unavailable
NVDA 208.025 2026-07-13T13:02:24.000Z Fresh (~1 min old) 1 208.00 / 208.07 1 / 100
NXPI 285.02 2026-07-13T13:01:13.000Z Fresh (~2 min old) 20 Unavailable Unavailable
OKTA 139.472 2026-07-13T12:58:24.000Z Fresh (~5 min old) 20 Unavailable Unavailable
OPEN 4.77 2026-07-13T13:02:26.000Z Fresh (~1 min old) 50 4.76 / 4.77 4,427 / 707
OPTX 9.0065 2026-07-13T13:01:08.000Z Fresh (~2 min old) 5 8.80 / 9.30 122 / 2
ORCL 140.22 2026-07-13T13:02:18.000Z Fresh (~1 min old) 210 Unavailable Unavailable
PFE 24.27 2026-07-13T13:02:24.000Z Fresh (~1 min old) 691 24.25 / 24.27 2 / 737
PLTR 127.26 2026-07-13T13:02:25.000Z Fresh (~1 min old) 2 Unavailable Unavailable
POET 8.18 2026-07-13T13:02:02.000Z Fresh (~1 min old) 20 8.08 / 8.25 60 / 186
PYPL 46.74 2026-07-13T13:01:51.000Z Fresh (~1 min old) 100 46.70 / 46.85 22 / 205
QBTS 19.73 2026-07-13T13:02:18.000Z Fresh (~1 min old) 8 19.72 / 19.75 100 / 100
QCOM 184.5839 2026-07-13T13:01:49.000Z Fresh (~1 min old) 11 183.96 / 185.27 25 / 2
QQQ 718.48 2026-07-13T13:02:28.000Z Fresh (~1 min old) 50 Unavailable Unavailable
QQQX 30.25 2026-07-13T12:40:17.000Z Recent (~23 min old; up to 30 min accepted) 25 Unavailable Unavailable
RKT 14.24 2026-07-13T12:59:54.000Z Fresh (~3 min old) 259 Unavailable Unavailable
ROK 469.88 2026-07-13T12:46:03.000Z Recent (~17 min old; up to 30 min accepted) 505 Unavailable Unavailable
SERV 5.88 2026-07-13T13:01:00.000Z Fresh (~2 min old) 50 Unavailable Unavailable
SFM 81.2732 2026-07-13T12:47:27.000Z Recent (~16 min old; up to 30 min accepted) 11 Unavailable Unavailable
SKYT 32.12 2026-07-13T12:55:20.000Z Recent (~8 min old; up to 30 min accepted) 56 Unavailable Unavailable
SMCI 27.71 2026-07-13T13:02:27.000Z Fresh (~1 min old) 453 Unavailable Unavailable
SOFI 19.34 2026-07-13T13:02:22.000Z Fresh (~1 min old) 5 Unavailable Unavailable
SPY 752.805 2026-07-13T13:02:27.000Z Fresh (~1 min old) 185 Unavailable Unavailable
STLD 228.70 2026-07-13T12:38:53.000Z Recent (~24 min old; up to 30 min accepted) 1,210 Unavailable Unavailable
STZ 134.50 2026-07-13T12:36:24.000Z Recent (~27 min old; up to 30 min accepted) 193 Unavailable Unavailable
TER 344.00 2026-07-13T13:01:04.000Z Fresh (~2 min old) 729 Unavailable Unavailable
TLT 84.33 2026-07-13T13:02:16.000Z Fresh (~1 min old) 80 84.32 / 84.33 300 / 100
TMC 4.11 2026-07-13T13:02:25.000Z Fresh (~1 min old) 12 Unavailable Unavailable
TSLA 404.05 2026-07-13T13:02:15.000Z Fresh (~1 min old) 1 403.79 / 404.16 13 / 1
UNH 425.40 2026-07-13T13:02:26.000Z Fresh (~1 min old) 57 425.22 / 425.63 120 / 40
VITL 13.00 2026-07-13T12:52:43.000Z Recent (~10 min old; up to 30 min accepted) 8 Unavailable Unavailable
VONG 126.9117 2026-07-13T12:51:41.000Z Recent (~11 min old; up to 30 min accepted) 42 Unavailable Unavailable
VRT 312.00 2026-07-13T13:02:05.000Z Fresh (~1 min old) 203 311.50 / 312.33 40 / 40
VTV 219.20 2026-07-13T12:47:07.000Z Recent (~16 min old; up to 30 min accepted) 51 Unavailable Unavailable
VUSB 49.6503 2026-07-13T12:58:40.000Z Fresh (~4 min old) 1 49.65 / 49.66 801 / 100
XME 103.4725 2026-07-13T13:00:32.000Z Fresh (~2 min old) 119 Unavailable Unavailable

Today’s stored schedule

Open situations

No open situation passed the stored context linkage rule.

Thesis and risk context

No thesis or numeric risk threshold passed a typed, stored context linkage rule for this fallback.

Unavailable in this fallback